| Hi, you are logged in as , if you are not , please click hereYou are shopping as , if this is not your email, please click herePhysicsDescriptionAim: To give a practical and theoretical knowledge of all aspects of high resolution gamma-spectrometry using germanium detectors. | Start | End | Places Left | Course Fee | |
|---|
|
| 16/02/2026 | 20/02/2026 | 0 | £1800.00 | | [Read More] | |
| 16/02/2026 | 20/02/2026 | 0 | £2800.00 | | [Read More] |
DescriptionTo give a practical and theoretical knowledge of the basic electronics and electronic instrumentation used in nuclear measurements. | Start | End | Places Left | Course Fee | |
|---|
|
| 16/03/2026 | 20/03/2026 | 0 | £2800.00 | | [Read More] | |
| 16/03/2026 | 20/03/2026 | 0 | £1800.00 | | [Read More] |
DescriptionThis module will cover the principles involved in radiation protection and dosimetry. |